Application for Survey License
Survey License Approved
Application for Generation License
Under Construction
Live
Catchment Area | 509 km 2 |
---|---|
Maximum Net Head | 108.05 m |
Maximum Gross Head | 112.20 m |
Headrace Tunnel-Length | 3608.77 m |
---|---|
Penstock- Length | 160 m |
Penstock-Diameter | 2.85 m |
Headrace Tunnel – Length | 3608.77 m |
Penstock – Length | 160 m |
Penstock -Diameter | 2.85 m |
Type | Horizontal axis Francis Turbine |
---|---|
Rated Output | 3 X 7.84 MW |
Rated Capacity | 10.55 MVA |
---|---|
Type | Synchronous |
Application for Survey License
Survey License Approved
Application for Generation License
Under Construction
Live