Application for Survey License
Survey License Approved
Application for Generation License
Under Construction
Live
Catchment Area | 4090 km2 |
---|---|
Design Discharge | 55.03 m3/s |
Maximum Net Head | 139.09 m |
Maximum Gross Head | 150 m |
Headrace Tunnel-Length | 6158 m |
---|---|
Penstock- Length | 123.44 m |
Penstock-Diameter | 4.5 m |
Tailrace Canal Length | 249.41 m |
Type | Vertical axis Francis turbine |
---|---|
Rated Output | 2 X 32.5 MW |
Rated Capacity | 38.24 MVA |
---|---|
Type | Three Phase Synchronous |
Application for Survey License
Survey License Approved
Application for Generation License
Under Construction
Live