Application for Survey License
Survey License Approved
Application for Generation License
Under Construction
Live
Catchment Area | 150 km 2 |
---|---|
Design Discharge | 8.43 m 3 /s |
Headrace Tunnel-Length | 4796 m |
---|---|
Penstock- Length | 870 m, (771.66m up to Manifold) |
Penstock-Diameter | 2 m for first 30 m and 1.7 m in the remaining portion |
Type | Vertical Axis Pelton |
---|---|
Number of Units | 2 |
Rated Discharge | 4.215 m³/sec |
Rated Output | 24.1 MW |
Number of Generators | 2 |
---|---|
Rated Capacity | 0.85 |
Type | Synchronous Three phase |
Application for Survey License
Survey License Approved
Application for Generation License
Under Construction
Live