Application for Survey License
Survey License Approved
Application for Generation License
Under Construction
Live
| Catchment Area | 655 km² |
|---|---|
| Design Discharge | 26.7 m 3 /s |
| Maximum Net Head | 216.5 m |
| Maximum Gross Head | 221.27 m |
| Headrace Tunnel-Length | 4024.5 m |
|---|---|
| Penstock- Length | 237.4 m |
| Penstock-Diameter | 2.85 m |
| Type | Francis Turbine |
|---|---|
| Rated Output | 2 X 26.51 MW |
| Rated Capacity | 29.11 MVA |
|---|---|
| Type | Synchronous |
Application for Survey License
Survey License Approved
Application for Generation License
Under Construction
Live