Application for Survey License
Survey License Approved
Application for Generation License
Under Construction
Live
| Catchment Area | 136.5 km 2 |
|---|---|
| Design Discharge | 7.3 m 3 /s |
| Maximum Net Head | 48.27 m |
| Maximum Gross Head | 51.48 m |
| Headrace Tunnel-Length | 1120 m |
|---|---|
| Penstock- Length | 126 m |
| Penstock-Diameter | 1.8 m |
| Tailrace Canal Length | 236.5 m |
| Type | Horizontal axis Francis turbine |
|---|---|
| Rated Output | 2 X 12.5 MW |
| Rated Capacity | 17.6 MVA |
|---|---|
| Type | Synchronous, Three Phase |
Application for Survey License
Survey License Approved
Application for Generation License
Under Construction
Live