Application for Survey License
Survey License Approved
Application for Generation License
Under Construction
Live
| Catchment Area | 195km2 |
|---|---|
| Maximum Net Head | 104.83 m |
| Maximum Gross Head | 114m |
| Diversion Height | 4.8 m above natural bed |
|---|---|
| Diversion Length | 5.75 m |
| Penstock- Length | 2140 m |
|---|
| Type | Francis turbine |
|---|---|
| Rated Output | 2x 3.5 MW |
| Number of Generators | 2 |
|---|---|
| Rated Capacity | 2x3.5 MW |
| Type | Horizontal shaft AC Synchronous |
| Number of Units | 1 |
|---|
Application for Survey License
Survey License Approved
Application for Generation License
Under Construction
Live