Application for Survey License
Survey License Approved
Application for Generation License
Under Construction
Live
| Catchment Area | Total Catchment area 53.43 Km2 (Rudi-B lntake 35.3km2 + Chhdewa 9.7km2+ Remainng Rudi Collection g.43km2) |
|---|---|
| Design Discharge | 3.72 cumecs |
| Maximum Gross Head | 300.35 m |
| Penstock- Length | 1101 m (including Surge tank connection) |
|---|---|
| Tailrace Canal Length | EL 637.38 msl |
| Type | Pelton |
|---|---|
| Number of Units | 2 |
| Rated Output | 4600 kw |
| Number of Generators | 2 |
|---|---|
| Power Factor | 0.80 |
| Type | 3 ph AC Synchronous |
Application for Survey License
Survey License Approved
Application for Generation License
Under Construction
Live