Application for Survey License
Survey License Approved
Application for Generation License
Under Construction
Live
Catchment Area | 92.9 km 2 |
---|---|
Design Discharge | 7.1m 3 /s |
Maximum Net Head | 245.98 m |
Maximum Gross Head | 251 m |
Headrace Tunnel-Length | 3020 m |
---|---|
Penstock- Length | 696 m |
Penstock-Diameter | 1.8m -2.0m |
Tailrace Canal Length | 80 m |
Type | 2 Nos. Vertical axis Francis turbine |
---|---|
Number of Units | 2 |
Rated Output | 3.55 m3/s, 7.55 MW each |
Number of Generators | 2 |
---|
Application for Survey License
Survey License Approved
Application for Generation License
Under Construction
Live