Application for Survey License
Survey License Approved
Application for Generation License
Under Construction
Live
| Catchment Area | 68 Km 2 |
|---|---|
| Design Discharge | 1.95 m 3 /s |
| Average Annual Discharge | 3.10 m 3 /s |
| Maximum Gross Head | 156.5 m |
| Penstock- Length | 200.0 m (Excluding length after bifurcation) |
|---|---|
| Penstock-Diameter | 1.00 m |
| Tailrace Canal Length | 24 m |
| Type | Horizontal Axis Pelton |
|---|---|
| Number of Units | 2 |
| Rated Output | 1,380 kW |
| Type | Electro-hydraulic with PID |
|---|
Application for Survey License
Survey License Approved
Application for Generation License
Under Construction
Live