Application for Survey License
Survey License Approved
Application for Generation License
Under Construction
Live
| Catchment Area | 41 km 2 |
|---|---|
| Design Discharge | 4.2 m3/sec |
| Maximum Net Head | 375.9 m |
| Maximum Gross Head | 388.90 m |
| Headrace Tunnel-Length | 1830 m |
|---|---|
| Penstock- Length | 750 m |
| Penstock-Diameter | 1.25-1.1 m |
| Penstock – Length | 38 m |
| Tailrace Canal Length | 38 m |
| Power House | Surface |
|---|
| Type | Pelton Turbine (horizontal axis) |
|---|---|
| Number of Units | 2 |
| Rated Capacity | 7.3 MVA |
|---|---|
| Type | Three phase, Synchronous |
Application for Survey License
Survey License Approved
Application for Generation License
Under Construction
Live