Application for Survey License
Survey License Approved
Application for Generation License
Under Construction
Live
| Catchment Area | 191.30 km² |
|---|---|
| Design Discharge | g.8o m3/s |
| Maximum Net Head | 299.31 m |
| Maximum Gross Head | 325.56 m |
| Diversion Height | 4 m above natural bed |
|---|---|
| Diversion Length | 2.0 m |
| Headrace Tunnel-Length | 2632 m |
|---|---|
| Penstock- Length | 3140 m |
| Penstock-Diameter | 1.9 m |
| Power House | Surface |
|---|---|
| Design Head | 40m.20m-11m |
| Type | Horizontal Shaft Pelton Turbine |
|---|---|
| Rated Output | 2*12.5 MW |
| Rated Capacity | 2"14.7 MVA |
|---|---|
| Type | 3 phase synchronous |
| Number of Units | 2 |
|---|
Application for Survey License
Survey License Approved
Application for Generation License
Under Construction
Live