Application for Survey License
Survey License Approved
Application for Generation License
Under Construction
Live
| Catchment Area | 191.30 km'? |
|---|---|
| Design Discharge | g.8o m3/s |
| Maximum Net Head | 299.31 m |
| Maximum Gross Head | 325.56 m |
| Headrace Tunnel-Length | 2632 m |
|---|---|
| Penstock- Length | 3140 m |
| Penstock-Diameter | 1.9 m |
| Type | Horizontal Shaft Pelton Turbine |
|---|---|
| Rated Output | 2*12.5 MW |
| Type | 3 phase synchronous |
|---|
Application for Survey License
Survey License Approved
Application for Generation License
Under Construction
Live